Apartments for sale in Ritz-Carlton Residences Condo Sunny Isles Beach


15701 Collins Ave, Sunny Isles Beach, FL 33160

  • 2 Bedroom Units for Sale in The Ritz-Carlton Residences Sunny Isles Beach

    3 Bedroom Units for Sale in The Ritz-Carlton Residences Sunny Isles Beach

    4 Bedroom Units for Sale in The Ritz-Carlton Residences Sunny Isles Beach

  • 2 Bedroom Units for Sale in The Ritz-Carlton Residences Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3804$4 200 0002 / 31571 sq. ft.$2673.462023-10-06
    3604$3 799 0002 / 31571 sq. ft.$2418.22024-02-25
    703$3 750 0002 / 31447 sq. ft.$2591.572023-10-03
    2704$3 750 0002 / 31571 sq. ft.$2387.012024-01-30
    4303$3 700 0002 / 31447 sq. ft.$2557.012024-02-19
    3803$3 275 0002 / 31605 sq. ft.$2040.52024-02-12
    903$2 950 0002 / 31447 sq. ft.$2038.72024-03-01

    3 Bedroom Units for Sale in The Ritz-Carlton Residences Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4601$7 998 5003 / 52688 sq. ft.$2975.632023-12-26
    4101$6 499 9993 / 53080 sq. ft.$2110.392024-01-11
    3602$6 499 0003 / 42475 sq. ft.$2625.862024-02-22
    2101$6 475 0003 / 53080 sq. ft.$2102.272023-07-27
    2602$6 350 0003 / 42475 sq. ft.$2565.662023-10-20
    3601$6 300 0003 / 52688 sq. ft.$2343.752024-03-05
    1201$5 400 0003 / 53080 sq. ft.$1753.252024-01-14
    2601$5 195 0003 / 53080 sq. ft.$1686.692024-03-12

    4 Bedroom Units for Sale in The Ritz-Carlton Residences Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2205$8 500 0004 / 63204 sq. ft.$2652.932023-10-30
    1705$7 750 0004 / 63640 sq. ft.$2129.122024-02-28
    2905$6 999 0004 / 63204 sq. ft.$2184.462024-03-05
    705$6 995 0004 / 63204 sq. ft.$2183.212023-10-16
    805$5 875 0004 / 63204 sq. ft.$1833.652023-12-01
    601$5 199 0004 / 53080 sq. ft.$1687.992024-01-17